-
- Single Socket P+ (LGA-4189) 3rd Gen Intel Xeon Scalable processors. Up to 270W TDP.
- 8 DIMMs; Supports 3DS DDR4-3200: RDIMM/LRDIMM/Intel DCPMM
- 1 PCIe 4.0 x16 (FHHL) slot
- Intel Ethernet Controller X550 2x 10GbE RJ45
- 10x Hot-swap 2.5” All NVMe Gen 4 tool-less drive bays; Onboard 2x NVMe Gen 3/SATA M.2
- Redundant Platinum 860W Power Supply
UP Storage SuperServer SSG-110P-NTR10 (Complete System Only )
$Quote1 Piece(MOQ)
Minimum Order Quantity
| Note: | Supports up to 270W TDP CPUs (Air Cooled) |
|---|---|
| Network Connectivity: | 2x 10GbE BaseT with Intel X550 |
| Memory: | Slot Count: 8 DIMM slots Max Memory (2DPC): Up to 2TB 3200MT/s ECC DDR4 RDIMM/LRDIMM |
| IPMI: | Support for Intelligent Platform Management Interface v.2.0 IPMI 2.0 with virtual media over LAN and KVM-over-LAN support |
| Core Count: | Up to 40C/80T; Up to 60MB Cache per CPU |
| Note | Supports up to 270W TDP CPUs (Air Cooled) |
|---|---|
| Network Connectivity | 2x 10GbE BaseT with Intel X550 |
| Memory | Slot Count: 8 DIMM slots Max Memory (2DPC): Up to 2TB 3200MT/s ECC DDR4 RDIMM/LRDIMM |
| IPMI | Support for Intelligent Platform Management Interface v.2.0 IPMI 2.0 with virtual media over LAN and KVM-over-LAN support |
| Core Count | Up to 40C/80T; Up to 60MB Cache per CPU |
| CPU | Single Socket P+ (LGA-4189) 3rd Gen Intel Xeon Scalable processors |
| Width | 17.2" (437mm) |
| Weight | Net Weight: 25 lbs (11.34 kg) Gross Weight: 38 lbs (17.24 kg) |
| Motherboard | Super X12SPO-NTF |
| Package | 8" (H) x 24" (W) x 32" (D) |
| NVMe | NVMe Gen 4 via MB onboard controller; RAID 0 1 5 10 support (with additional VROC module) |
| Form Factors | 1U |
| Product SKUs | SuperServer SSG-110P-NTR10 Standard version (Black) with PWS-860P-1R2 (Platinum Level) SuperServer SSG-110P-NTR10-EU European version (Black) with PWS-861A-1R (Titanium Level) |
| Chipset | Intel C621A |
| Chassis Model | CSE-116TS-R860CBP-N10 |
| Depth | 23.5" (597mm) |
| Height | 1.7" (43mm) |
| Chassis Form Factor | 1U Rackmount |
Inquire Now

