| Memory Expandable up to | 128 GB (per controller) |
|---|---|
| Maximum Internal Raw Capacity | 480TB |
| Storage OS | QSM |
| Memory Module Pre-installed | 16 GB DDR4 ECC DIMM (per controller) |
| Drive Bays | 3.5" Slot x 24 |
| Net Weight (kg) | 28.1 |
| Compatible Drive Type | 3.5" SAS HDD 3.5" SAS SED HDD 3.5" NL-SAS HDD 3.5" NL-SAS SED HDD 2.5" SAS SSD 2.5" SAS SED SSD 2.5" SATA SSD(*) 2.5" SATA SED SSD(*) 2.5" SAS HDD 2.5" SAS SED HDD 2.5" NL-SAS HDD 2.5" NL-SAS SED HDD |
| Total Memory Slots | 4 (per controller) |
| CPU Frequency | Quad-Core (8-core processor models are also available; Model: XN8024D_8C) |
| Form Factors | 4U |
| CPU Architecture | 64-bit |
| Architecture | Active-Active dual-controller |
| Hot Swappable Drive | Yes |
| Gross Weight (kg) | 32.3 |
| Processor | Intel Xeon |
| Drive Interface | SAS 12Gb/s |
| Dimension (H x W x D) (mm) | 170.3 x 438 x 515 |
| System Flash | 16GB USB DOM |
| Chassis Form Factor | 19" Rackmount 4U 24 bay |
QSAN XCubeNXT XN8024D
$Quote1 Piece(MOQ)
Minimum Order Quantity
Read More
| Memory Expandable up to: | 128 GB (per controller) |
|---|---|
| Maximum Internal Raw Capacity: | 480TB |
| Storage OS: | QSM |
| Memory Module Pre-installed: | 16 GB DDR4 ECC DIMM (per controller) |
| Drive Bays: | 3.5" Slot x 24 |
Inquire Now

