| Brand | HPE |
|---|---|
| Products Status | New |
| Model | Q2079AL |
| Dimensions | 11.3 x 11.1 x 2.1 cm (4.45 x 4.37 x 1.8 in) |
| Capacity | 45 TB |
| Base material | Barium Ferrite |
| Bit density | 545 kbits/inch |
| Magnetic coercivity | 2850 Oe |
| Data tracks | 8960 |
| Read speed, media | 1000 MB/sec |
| Recording Technology | LTO-9 Ultrium |
| Media format | Re-writable and Write-once media |
| Quantity per package | 1 |
Q2079AL HPE LTO-9 Ultrium 45TB RW Custom Labeled 20 Data Cartridges with Cases
$Quote1 Piece(MOQ)
Minimum Order Quantity
Read More
| Brand: | HPE |
|---|---|
| Products Status: | New |
| Model: | Q2079AL |
| Dimensions: | 11.3 x 11.1 x 2.1 cm (4.45 x 4.37 x 1.8 in) |
| Capacity: | 45 TB |
Inquire Now

