| Brand | nvidia |
|---|---|
| Products Status | New |
| Model | DELL MQM9700-NS2F |
| Application | Server |
| Used For | Enterprise |
| Series | Mellanox Quantum-2 |
| Speed rating | NDR 400Gb/s |
| Interface | 32 OSFP |
| logical port | 64??400Gb/s NDR |
| Total throughput | 51.2 Tb/s |
| Packet Forwarding Rate | 66.5 Bpps |
| Form Factor | 1U Rackmount |
NVIDIA Mellanox Quantum-2 MQM9700-NS2F 64-Port NDR 400Gb/s InfiniBand Smart Switch (Front-to-Back Airflow, Built-in Management)
$Quote1 Piece(MOQ)
Minimum Order Quantity
Read More
| Brandļ¼ | nvidia |
|---|---|
| Products Statusļ¼ | New |
| Modelļ¼ | DELL MQM9700-NS2F |
| Applicationļ¼ | Server |
| Used Forļ¼ | Enterprise |
Inquire Now
Inquire
