| Number of CPU's | 2 |
|---|---|
| Product Line | PowerEdge |
| Brand | Dell |
| Generation | Gen14 |
| Drive Bays | 10 SFF |
| Storage Controller | Dell PERC H740P RAID Controller |
| Server Type | Rack Server |
| Maximum RAM Capacity | 3 TB |
| Server Memory | Max 3TB (24 x 128GB) DDR4-2933MHz |
| Server Model | Dell PowerEdge R640 |
| Weight (kg) | 20 |
| Unit Rack Size | 1U |
| License | Enterprise License |
| Drive Bay Size | 2.5" |
New Dell PowerEdge R640 Server PER640 0CTRL 10SFF Max 3TB (24 x 128GB) 1U
$Quote1 Piece(MOQ)
Minimum Order Quantity
Read More
| Number of CPU's: | 2 |
|---|---|
| Product Line: | PowerEdge |
| Brand: | Dell |
| Generation: | Gen14 |
| Drive Bays: | 10 SFF |
Inquire Now





