| General Information | |
| Product Collection | 2nd Generation Intel® Xeon® Scalable Processors |
| Code Name | Products formerly Cascade Lake |
| Vertical Segment | Server |
| Processor Number | 6226 |
| Launch Date | Q2’19 |
| Lithography | 14 nm |
| Use Conditions | Server/Enterprise |
| Total Cores | 12 |
| Total Threads | 24 |
| Max Turbo Frequency | 3.70 GHz |
| Processor Base Frequency | 2.70 GHz |
| Cache | 19.25 MB |
| Max # of UPI Links | 3 |
| TDP | 125 W |
| Max Memory Size (dependent on memory type) | 1 TB |
| Memory Types | DDR4-2933 |
| Maximum Memory Speed | 2933 MHz |
| Max # of Memory Channels | 6 |
| Intel® Optane™ Persistent Memory Supported | Yes |
| ECC Memory Supported ‡ | Yes |
| Scalability | 4S |
| PCI Express Revision | 3 |
| Max # of PCI Express Lanes | 48 |
| Sockets Supported | FCLGA3647 |
| TCASE | 86°C |
| Package Size | 76.0mm x 56.5mm |
Intel Xeon Gold 6266C CPU 12C 24T 19.25 MB 14nm Socket3647 CPU Processor
$Quote1 Piece(MOQ)
Minimum Order Quantity
Read More
| Brand: | Intel |
|---|---|
| Products Status: | New |
| Application: | Server |
| CPU Socket Type: | FCLGA3647 |
| Total Threads: | 24 |
| Brand | Intel |
|---|---|
| Products Status | New |
| Application | Server |
| CPU Socket Type | FCLGA3647 |
| Total Threads | 24 |
| Total Cores | 12 |
| Cache | 61 MB |
| TDP | 205 W |
| Manufacturing Tech | 14 nm |
| Processor Base Frequency | 3.00 GHz |
| Memory Types | DDR4-2933 |
| Max Memory Size | 1 TB |
| Integrated Graphics | / |
Inquire Now



