| Brand | Intel |
|---|---|
| Products Status | New |
| Application | Server |
| CPU Socket Type | LGA2011 |
| Total Threads | 16 |
| Total Cores | 8 |
| Cache | 25 MB |
| TDP | 95 W |
| Manufacturing Tech | 22 nm |
| Series | Intel Xeon E5 Family |
| Part Number | Xeon E5-2660 v2 |
| Hyper-Threading Support | Yes |
| Code Name | Ivy Bridge-EP |
| Max Turbo Frequency | 3.0 GHz |
| 64-Bit Support | Yes |
| Max # of PCI Express Lanes | 40 |
| PCI Express Revision | 3 |
| Operating Frequency | 2.2 GHz |
| # of Cores | 10-Core |
| Cooling Device | Cooling device not included – Processor Only |
| Virtual Tech Support | Yes |
| QPI | 8 GT/s |
| Average CPU Power | 95W |
Intel Xeon E5-2660 v2 Ivy Bridge-EP 2.2 GHz 25MB L3 Cache LGA 2011 95W CM8063501452503 Server Processor (Tray / OEM)
$Quote1 Piece(MOQ)
Minimum Order Quantity
Read More
| Brand: | Intel |
|---|---|
| Products Status: | New |
| Application: | Server |
| CPU Socket Type: | LGA2011 |
| Total Threads: | 16 |
Inquire Now











