With a software defined infrastructure and an agile cloud architecture, the Intel Xeon processor E5 family takes a leap in performance and capability. It provides agile services delivery for cloud and traditional applications and workloads with versatility across diverse workloads. It employs innovative technologies (like Intel TSX, Intel RD, etc.) to optimize workload performance, maximize security, and increase visibility and control over shared resources for improving utilization and delivering high-quality SLAs.
Intel Xeon E5-1620 V4 Broadwell-EP 3.5 GHz 4 x 256KB L2 Cache 10MB shared cache L3 Cache LGA 2011-3 140W BX80660E51620V4 Server Processor
$Quote1 Piece(MOQ)
Minimum Order Quantity
Read More
| Brand: | Intel |
|---|---|
| Products Status: | New |
| Application: | Server |
| CPU Socket Type: | FCLGA2011 |
| Total Threads: | 8 |
| Brand | Intel |
|---|---|
| Products Status | New |
| Application | Server |
| CPU Socket Type | FCLGA2011 |
| Total Threads | 8 |
| Total Cores | 4 |
| Cache | 10 MB |
| TDP | 140 W |
| Manufacturing Tech | 14 nm |
| Processor Base Frequency | 3.50 GHz |
| Memory Types | DDR4 1600/1866/2133/2400 |
| Series | Intel Xeon E5 v4 |
| Part Number | E5-1620V4 |
| Model | CM8066002044103 |
| Hyper-Threading Support | Yes |
| Max Memory Size | 1.5 TB |
| Code Name | Broadwell |
| Max Turbo Frequency | 3.80 GHz |
| 64-Bit Support | Yes |
| Max # of Memory Channels | 4 |
| Max # of PCI Express Lanes | 40 |
| PCI Express Revision | 3 |
| Package Size | 45mm x 52.5mm |
| Embedded Options Available | No |
| Scalability | 1S Only |
| ECC Memory Supported | Yes |
| Max CPU Configuration | 1 |
| Instruction Set | 64-bit |
| PCI Express Configurations | x16, x4, x8 |
| Max Memory Bandwidth | 76.8 GB/s |
| Bus Speed | 0 GT/s |
| Physical Address Extensions | 46-bit |
Inquire Now





