| Brand | Intel |
|---|---|
| Products Status | New |
| Application | Server |
| Capacity | 960GB |
| Model | SSDSC2KG960G801 |
| Form Factor | SATA 6Gb/s |
| Used For | Enterprise |
| Series | Intel D3-S4610 |
| Max Sequential Read | Up to 560 MB/s |
| Features | 3.2x more data in the same amount of space, Compatible with existing SATA setups for an easy storage upgrade, End-to-End Data Protection: Yes, Endurance Rating (Lifetime Writes): 6.0 PBW, Enhanced Power Loss Data Protection: Yes, Hardware Encryption: AES 256-bit, Temperature Monitoring and Logging: Yes, Up to 300x more IOPS/TB than HDDs, Up to 4.2x lower annualized failure rates (AFR) for fewer drive replacements, Up to 6x lower power and lower cooling requirements than 2.5-inch HDDs |
Intel D3-S4610 960 Gb Solid State Drive – 2.5″ Internal – Sata (Sata/600)
$Quote20 pcs(MOQ)
Minimum Order Quantity
Read More
| Brand: | Intel |
|---|---|
| Products Status: | New |
| Application: | Server |
| Capacity: | 960GB |
| Model: | SSDSC2KG960G801 |
Inquire Now
Inquire










