| Forwarding Performance | 192 Mpps |
|---|---|
| Products Status | New |
| PoE | NA |
| PN | 2358598 |
| Memory (RAM) | 4 GB |
| MAC Address Table Size | 128 MAC |
| Flash | 400 MB |
| Model | S5720-56C-HI-AC |
| Weight | 10.6 kg |
| Ports | 48 Ethernet 10/100/1,000 POE+ ports 4 x 10 Gig SFP+ |
| Voltage Required | AC: Rated voltage range: 100V to 240V, 50/60 Hz Maximum voltage range: 90V to 264V, 47 Hz/63 Hz |
| Warranty | 1 Year |
| Power Consumption Operational | Without PD: < 188.74W, With PD: < 1, 739W (device: 299W, PD: 1, 440W) |
| Brand | Huawei |
| Dimensions (W x D x H) | 442 mm x 420 mm x 44.4 mm |
| Power Device | A AC power supply |
| Power Supply | 600W AC power supply |
| Power Consumption | < 183.3W |
Huawei S5720-56C-HI-AC(48 Ethernet 10/100/1000 ports,4 10 Gig SFP+,with 2 interface slots,with 600W AC power supply)
$Quote1 Piece(MOQ)
Minimum Order Quantity
Read More
| Forwarding Performance: | 192 Mpps |
|---|---|
| Products Status: | New |
| PoE: | NA |
| PN: | 2358598 |
| Memory (RAM): | 4 GB |
Inquire Now







