| Weight (with packaging) | 6.6 kg (14.55 lb) |
|---|---|
| Maximum power consumption (100% throughput, full speed of fans) | Not providing the PoE function: 52.1 W, 100% PoE loads: 977 W (system power consumption: 237.8 W, PoE: 739.2 W) |
| Operating temperature | 0C to 45C (32F to 113F) at an altitude of 0-1800 m (0-5906 ft.), NOTE: When the altitude is 1800-5000 m (5906-16404 ft.), the highest operating temperature reduces by 1C (1.8F) every time the altitude increases by 220 m (722 ft.). |
| Products Status | New |
| Rated voltage range | 100 V AC to 240 V AC, 50/60 Hz |
| Storage temperature | -40C to +70C (-40F to +158F) |
| Service port surge protection | Common mode: 7 kV |
| Power supply surge protection | 6 kV in differential mode, 6 kV in common mode |
| PoE | Supported |
| PN | 98010621 |
| Mean time to repair (MTTR) | 2 hours |
| Memory (RAM) | 512 MB |
| Availability | >0.99999 |
| Noise under normal temperature (27C, sound power) | < 53.9 dB(A) |
| RPS | Supported |
| Flash | 512 MB in total. To view the available flash memory size, run the display version command. |
| Relative humidity | 5% to 95%, noncondensing |
| Operating altitude | 0-5000 m (0-16404 ft.) |
| Model | S5720-52X-PWR-LI-ACF |
| Dimensions (H x W x D) | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 442.0 mm x 314.8 mm (1.72 in. x 17.4 in. x 12.39 in.), Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 442.0 mm x 323.8 mm (1.72 in. x 17.4 in. x 12.75 in.) |
| RTC | Not supported |
| Certification | EMC certification, Safety certification, Manufacturing certification |
| Mean time between failures (MTBF) | 45 years |
| Stack ports | Forty-eight 10/100/1000BASE-T ports and four 10G SFP+ ports |
| Warranty | 1 Year |
| Brand | Huawei |
| Maximum voltage range | 90 V AC to 264 V AC, 47 Hz to 63 Hz |
| Typical power consumption (30% of traffic load) Tested according to ATIS standard EEE enabled No PoE power consumption | 42.9 W |
Huawei S5720-52X-PWR-LI-ACF(switch with 48-ports PoE+ 10/100/1000BASE-T, 4-ports 10GE SFP+, with 1 AC power fixed)
$Quote1 Piece(MOQ)
Minimum Order Quantity
Read More
| Weight (with packaging): | 6.6 kg (14.55 lb) |
|---|---|
| Maximum power consumption (100% throughput, full speed of fans): | Not providing the PoE function: 52.1 W, 100% PoE loads: 977 W (system power consumption: 237.8 W, PoE: 739.2 W) |
| Operating temperature: | 0C to 45C (32F to 113F) at an altitude of 0-1800 m (0-5906 ft.), NOTE: When the altitude is 1800-5000 m (5906-16404 ft.), the highest operating temperature reduces by 1C (1.8F) every time the altitude increases by 220 m (722 ft.). |
| Products Status: | New |
| Rated voltage range: | 100 V AC to 240 V AC, 50/60 Hz |
Inquire Now







