| Front Power Input | Yes |
|---|---|
| Extended Slots | NA |
| Forwarding Performance | 129 Mpps |
| Products Status | New |
| PN | 02350NHD |
| Memory (RAM) | 2 GB |
| Flash | 340 MB |
| Model | S5720-50X-EI-DC |
| Weight | 6.2 kg |
| Voltage Required | DC: Rated voltage range: C48V to C60V, Maximum voltage range: C36V to C72V |
| Fixed Ports | 46 x 10/100/1, 000 Base-T, 4 x 10 Gig SFP+ |
| Warranty | 1 Year |
| Brand | Huawei |
| MAC Address Table Size Forwarding Performance | 64 MAC |
| Dimensions (W x D x H) | 442 mm x 220 mm x 43.6 mm |
| Power Supply | DC power supply, supporting RPS, power socket on the front panel |
| Typical Power Consumption | 47.5W |
Huawei S5720-50X-EI-DC (46 Ethernet 10/100/1000 ports,4 10 Gig SFP+,DC -48V,front access)
$Quote1 Piece(MOQ)
Minimum Order Quantity
Read More
| Front Power Input: | Yes |
|---|---|
| Extended Slots: | NA |
| Forwarding Performance: | 129 Mpps |
| Products Status: | New |
| PN: | 02350NHD |
Inquire Now

