| Weight (with packaging) | 4.3 kg (9.48 lb) |
|---|---|
| Maximum power consumption (100% throughput, full speed of fans) | 51.9 W |
| Operating temperature | 0C to 45C (32F to 113F) at an altitude of 0-1800 m (0-5906 ft.), NOTE: When the altitude is 1800-5000 m (5906-16404 ft.), the highest operating temperature reduces by 1C (1.8F) every time the altitude increases by 220 m (722 ft.). |
| Products Status | New |
| Rated voltage range | -48 V DC to -60 V DC |
| Storage temperature | -40C to +70C (-40F to +158F) |
| Service port surge protection | Common mode: 6 kV |
| Power supply surge protection | 1 kV in differential mode, 2 kV in common mode |
| PoE | Not supported |
| PN | 02350NHC |
| Mean time to repair (MTTR) | 2 hours |
| Memory (RAM) | 2 GB |
| Availability | > 0.99999 |
| Noise under normal temperature (27C, sound power) | < 49.3 dB(A) |
| RPS | Supported |
| Flash | 512 MB in total. To view the available flash memory size, run thedisplay versioncommand. |
| Relative humidity | 5% to 95%, noncondensing |
| Operating altitude | 0-2000 m (0-6562 ft.) |
| Model | S5720-32X-EI-DC |
| Dimensions (H x W x D) | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 442.0 mm x 224.9 mm (1.72 in. x 17.4 in. x 8.85 in.), Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 442.0 mm x 237.3 mm (1.72 in. x 17.4 in. x 9.34 in.) |
| RTC | Supported |
| Certification | EMC certification, Safety certification, Manufacturing certification |
| Mean time between failures (MTBF) | 80.32 years |
| Wide [mm] | 442.0mm |
| Stack ports | Two fixed QSFP+ stack ports on the rear card |
| Warranty | 1 Year |
| Brand | Huawei |
| Height [mm] | 43.6 mm |
| Maximum voltage range | -36 V DC to -72 V DC |
| Typical power consumption (30% of traffic load) Tested according to ATIS standard EEE enabled No PoE power consumption | 40.85 W |
| Depth [mm] | 224.9mm |
Huawei S5720-32X-EI-DC (24 Ethernet 10/100/1000 ports,4 Gig SFP,4 10 Gig SFP+,DC -48V,front access)
$Quote1 Piece(MOQ)
Minimum Order Quantity
Read More
| Weight (with packaging): | 4.3 kg (9.48 lb) |
|---|---|
| Maximum power consumption (100% throughput, full speed of fans): | 51.9 W |
| Operating temperature: | 0C to 45C (32F to 113F) at an altitude of 0-1800 m (0-5906 ft.), NOTE: When the altitude is 1800-5000 m (5906-16404 ft.), the highest operating temperature reduces by 1C (1.8F) every time the altitude increases by 220 m (722 ft.). |
| Products Status: | New |
| Rated voltage range: | -48 V DC to -60 V DC |
Inquire Now





