| Maximum power consumption (100% throughput, full speed of fans) | 31 W |
|---|---|
| Products Status | New |
| Rated voltage range | 100 V AC to 240 V AC, 50/60 Hz |
| Storage temperature | -40C to +70C (-40F to +158F) |
| Service port surge protection | Common mode: 7 kV |
| Power supply surge protection | 6 kV in differential mode, 6 kV in common mode |
| PoE | Not supported |
| PN | 98010582 |
| Mean time to repair (MTTR) | 2 hours |
| Weight (including packaging materials) | 3 kg (6.62 lb) |
| Memory (RAM) | 512 MB |
| Availability | >0.99999 |
| Noise under normal temperature (27C, sound power) | less than 47 dBA |
| RPS | Supported |
| Flash | 240 MB |
| Relative humidity | 5% to 95%, noncondensing |
| Operating altitude | 0-2000 m (0-6562 ft.) |
| Model | S5720-28X-LI-DC |
| RTC | Not supported |
| Mean time between failures (MTBF) | 45 years |
| Stack ports | Twenty-four 10/100/1000BASE-T ports and four 10G SFP+ ports |
| Warranty | 1 Year |
| Brand | Huawei |
| Dimensions (W x D x H) | 442.0 mm x 220.0 mm x 43.6 mm (17.4 in. x 8.7 in. x 1.72 in.) |
| Maximum voltage range | 90 V AC to 264 V AC, 47 Hz to 63 Hz |
| Typical power consumption (30% of traffic load) Tested according to ATIS standard EEE enabled No PoE power consumption | 19.8 W |
Huawei S5720-28X-LI-DC(24 Ethernet 10/100/1000 ports,4 10 Gig SFP+,DC -48V)
$Quote1 Piece(MOQ)
Minimum Order Quantity
Read More
| Maximum power consumption (100% throughput, full speed of fans): | 31 W |
|---|---|
| Products Status: | New |
| Rated voltage range: | 100 V AC to 240 V AC, 50/60 Hz |
| Storage temperature: | -40C to +70C (-40F to +158F) |
| Service port surge protection: | Common mode: 7 kV |
Inquire Now

