| Brand | Huawei |
|---|---|
| Products Status | New |
| Maximum Number of Controllers | 16 |
| System Cache | 128-1536GB |
| Supported Interface Protocols | CIFS, FC, FC-NVMe, iSCSI, NDMP, NFS, NVMe over RoCE |
| Front-End Port Types | 25Gbps NVMe over RoCE, 8/16/32 Gbps FC/FC-NVMe and 10/25/40/100 Gbps Ethernet |
| Back-End Port Types | 100G RDMA/SAS 3.0 |
| Maximum Number of SSDs | 1200 |
| Number of LUNs | 8192 |
| Model | Ocean Dorado 3000 V6 |
Huawei Ocean Dorado 3000 V6
$Quote1 Piece(MOQ)
Minimum Order Quantity
Read More
| Brand: | Huawei |
|---|---|
| Products Status: | New |
| Maximum Number of Controllers: | 16 |
| System Cache: | 128-1536GB |
| Supported Interface Protocols: | CIFS, FC, FC-NVMe, iSCSI, NDMP, NFS, NVMe over RoCE |
Inquire Now

