| Brand | AMD |
|---|---|
| Products Status | New |
| Application | Desktop |
| CPU Socket Type | sWRX8 |
| Total Threads | 64 |
| Total Cores | 32 |
| Cache | 128 MB |
| TDP | 280 W |
| Manufacturing Tech | 7 nm |
| Processor Base Frequency | 3.60 GHz |
| Memory Types | DDR4 |
| Series | AMD Ryzen Threadripper PRO 5000 WX-Series |
| Part Number | AMD Ryzen Threadripper PRO 5975WX |
| Max. Boost Clock | Up to 4.5 GHz |
| PCI Express? Version | PCIe 4.0 |
| Product ID Tray | 100-000000445 |
| Memory Channels | 8 |
| System Memory Specification | Up to 3200 MT/s |
| Operating Frequency | 3.6 GHz |
| Supported Technologies | AMD Zen 3 Core Architecture |
| Product Family | Ryzen Threadripper PRO |
| L2 Cache | 16 MB |
| *OS Support | Windows 10 – 64-Bit Edition, Windows 11 – 64-Bit Edition |
| Max. Operating Temperature (Tjmax) | 95C |
| Graphics Model | Discrete Graphics Card Required |
| Unlocked for Overclocking | Yes |
| Product ID Boxed | 100-100000445WOF |
| Launch Date | 03/08/2022 |
AMD Ryzen Threadripper PRO 5975WX – Ryzen Threadripper PRO Chagall PRO (Zen 3) 32-Core 3.6 GHz Socket sWRX8 280W None Integrated Graphics Desktop Processor – 100-100000445WOF
$Quote1 Piece(MOQ)
Minimum Order Quantity
Read More
| Brand: | AMD |
|---|---|
| Products Status: | New |
| Application: | Desktop |
| CPU Socket Type: | sWRX8 |
| Total Threads: | 64 |
Inquire Now



