| Brand | AMD |
|---|---|
| Products Status | New |
| Application | Server |
| CPU Socket Type | SP3 |
| Total Threads | 16 |
| Total Cores | 8 |
| Cache | 128 MB |
| TDP | 180 W |
| Manufacturing Tech | 7 nm |
| Processor Base Frequency | 3.70 GHz |
| Memory Types | DDR4 |
| Series | AMD EPYC 7002 Series |
| Part Number | AMD EPYC 7F32 |
| Max. Boost Clock | Up to 3.9GHz |
| PCI Express? Version | PCIe 4.0 x128 |
| Product ID Tray | 100-000000139 |
| Memory Channels | 8 |
| System Memory Specification | Up to 3200MT/s |
| Memory Type | DDR4 |
| Supported Technologies | AMD Infinity Architecture, AMD Infinity Guard |
| Integrated Graphics | No |
| Base Clock | 3.7GHz |
| Workload Affinity | Departmental CAE/CFD/FEA, EDA, FSI risk analysis, Licensed per core data mgmt (RDBMS) |
| Per Socket Mem BW | 204.8 GB/s |
| Socket Count | 1P / 2P |
| Product ID Boxed | 100-000000139WOF |
| Products Family | AMD EPYC |
AMD EPYC 7F32 8Cores 16Threads 100-000000139 Rome Server CPU Processor
$Quote1 Piece(MOQ)
Minimum Order Quantity
Read More
| Brand: | AMD |
|---|---|
| Products Status: | New |
| Application: | Server |
| CPU Socket Type: | SP3 |
| Total Threads: | 16 |
Inquire Now

