| Brand | Intel |
|---|---|
| Products Status | New |
| Application | Server |
| Capacity | 480GB |
| Model | SSDSC2KG480G801 |
| Form Factor | SATA 6Gb/s |
| Used For | Enterprise |
| Series | Intel D3-S4610 |
| Max Sequential Read | Up to 560 MB/s |
| Features | End-to-End Data Protection: Yes, Endurance Rating (Lifetime Writes): 3.0 PBW, Enhanced Power Loss Data Protection: Yes, Hardware Encryption: AES 256-bit, Temperature Monitoring and Logging: Yes |
Intel D3-S4610 480 Gb Solid State Drive – 2.5″ Internal – Sata (Sata/600)
$Quote50 pcs(MOQ)
Minimum Order Quantity
Read More
| Brandļ¼ | Intel |
|---|---|
| Products Statusļ¼ | New |
| Applicationļ¼ | Server |
| Capacityļ¼ | 480GB |
| Modelļ¼ | SSDSC2KG480G801 |
Inquire Now
Inquire








