| Brand | AMD |
|---|---|
| Products Status | New |
| Application | Desktop |
| CPU Socket Type | AM4 |
| Total Threads | 4 |
| Total Cores | 4 |
| Cache | 4 MB |
| TDP | 35 W |
| Manufacturing Tech | 12 nm |
| Processor Base Frequency | 3.30 GHz |
| Memory Types | DDR4 |
| Series | AMD Ryzen PRO 3000 Series |
| Part Number | AMD Ryzen 3 PRO 3200GE |
| Max. Boost Clock | Up to 3.8 GHz |
| PCI Express? Version | PCIe 3.0 |
| Product ID Tray | YD320BC6M4MFH |
| Memory Channels | 2 |
| System Memory Specification | Up to 2933 MT/s |
| Operating Frequency | 3.3 GHz |
| Supported Technologies | AMD GuardMI Technology, AMD Memory Guard, DASH 1.2 |
| Product Family | Ryzen PRO |
| L2 Cache | 2 MB |
| *OS Support | RHEL x86 64-Bit, Ubuntu x86 64-Bit, Windows 10 – 64-Bit Edition, Windows 11 – 64-Bit Edition |
| Max. Operating Temperature (Tjmax) | 95C |
| Graphics Model | Radeon Vega 8 Graphics |
| Unlocked for Overclocking | No |
| Launch Date | 9/30/2019 |
| Graphics Core Count | 8 |
| Graphics Frequency | 1200 MHz |
AMD Ryzen 3 3200GE 4 Cores 4 Threads CPU Processor YD3200C6M4MFH
$Quote1 Piece(MOQ)
Minimum Order Quantity
Read More
| Brand: | AMD |
|---|---|
| Products Status: | New |
| Application: | Desktop |
| CPU Socket Type: | AM4 |
| Total Threads: | 4 |
Inquire Now

