| Brand | AMD |
|---|---|
| Products Status | New |
| Application | Desktop |
| CPU Socket Type | AM4 |
| Total Threads | 16 |
| Total Cores | 8 |
| Cache | 16 MB |
| TDP | 35 W |
| Manufacturing Tech | 7 nm |
| Processor Base Frequency | 3.20 GHz |
| Memory Types | DDR4 |
| Series | AMD Ryzen PRO 5000 Series |
| Part Number | AMD Ryzen 7 PRO 5750GE |
| Max. Boost Clock | Up to 4.6 GHz |
| PCI Express? Version | PCIe 3.0 |
| Product ID Tray | 100-000000257 |
| Memory Channels | 2 |
| System Memory Specification | Up to 3200 MT/s |
| Operating Frequency | 3.2 GHz |
| Supported Technologies | AMD PRO technologies |
| Product Family | Ryzen PRO |
| L2 Cache | 4 MB |
| *OS Support | RHEL x86 64-Bit, Ubuntu x86 64-Bit, Windows 10 – 64-Bit Edition, Windows 11 – 64-Bit Edition |
| Max. Operating Temperature (Tjmax) | 95C |
| Graphics Model | Radeon Graphics |
| Unlocked for Overclocking | No |
| Launch Date | 6/1/2021 |
| Graphics Core Count | 8 |
| Graphics Frequency | 2000 MHz |
AMD Ryzen 7 PRO 5750GE 8 Cores 16 Threads CPU Processor 100-000000257
$Quote1 Piece(MOQ)
Minimum Order Quantity
Read More
| Brand: | AMD |
|---|---|
| Products Status: | New |
| Application: | Desktop |
| CPU Socket Type: | AM4 |
| Total Threads: | 16 |
Inquire Now

