| Brand | AMD |
|---|---|
| Products Status | New |
| Application | Desktop |
| CPU Socket Type | sTRX4 |
| Total Threads | 24 |
| Total Cores | 12 |
| Cache | 64 MB |
| TDP | 280 W |
| Manufacturing Tech | 7 nm |
| Processor Base Frequency | 4.00 GHz |
| Memory Types | DDR4 |
| Series | AMD Ryzen Threadripper PRO 3000 WX-Series |
| Part Number | AMD Ryzen Threadripper PRO 3945WX |
| Max. Boost Clock | Up to 4.3 GHz |
| PCI Express? Version | PCIe 4.0 |
| Product ID Tray | 100-000000168 |
| Memory Channels | 8 |
| System Memory Specification | Up to 3200 MT/s |
| Operating Frequency | 4 GHz |
| Supported Technologies | AMD Zen Core Architecture |
| Product Family | Ryzen Threadripper PRO |
| L2 Cache | 6 MB |
| *OS Support | Windows 10 – 64-Bit Edition |
| Max. Operating Temperature (Tjmax) | 90C |
| Graphics Model | Discrete Graphics Card Required |
| Unlocked for Overclocking | No |
| Launch Date | 7/14/2020 |
AMD Ryzen Threadripper PRO 3945WX 12 Cores 24 Threads CPU Processor 100-000000168
$Quote1 Piece(MOQ)
Minimum Order Quantity
Read More
| Brand: | AMD |
|---|---|
| Products Status: | New |
| Application: | Desktop |
| CPU Socket Type: | sTRX4 |
| Total Threads: | 24 |
Inquire Now

