| Brand | AMD |
|---|---|
| Products Status | New |
| Application | Server |
| CPU Socket Type | SP3 |
| Total Threads | 64 |
| Total Cores | 32 |
| Cache | 128 MB |
| TDP | 180 W |
| Manufacturing Tech | 7 nm |
| Processor Base Frequency | 2.00 GHz |
| Memory Types | DDR4 |
| Series | AMD EPYC 7002 Series |
| Part Number | AMD EPYC 7502P |
| Max. Boost Clock | Up to 3.35GHz |
| PCI Express? Version | PCIe 4.0 x128 |
| Product ID Tray | 100-000000045 |
| Memory Channels | 8 |
| System Memory Specification | Up to 3200MT/s |
| Memory Type | DDR4 |
| Supported Technologies | AMD Infinity Architecture, AMD Infinity Guard |
| Integrated Graphics | No |
| Base Clock | 2.5GHz |
| Workload Affinity | ERM/SCM/CRM apps, Value data mgmt (NR/RDBMS), VDI, VM Density |
| Per Socket Mem BW | 204.8 GB/s |
| Socket Count | 1P |
| Product ID Boxed | 100-100000045WOF |
| Products Family | AMD EPYC |
AMD EPYC 7502P 32Cores 64Threads 100-100000045 Rome Server CPU Processor
$Quote1 Piece(MOQ)
Minimum Order Quantity
Read More
| Brand: | AMD |
|---|---|
| Products Status: | New |
| Application: | Server |
| CPU Socket Type: | SP3 |
| Total Threads: | 64 |
Inquire Now

