| Brand | AMD |
|---|---|
| Products Status | New |
| Application | Desktop |
| CPU Socket Type | LGA1151 |
| Total Threads | 24 |
| Total Cores | 12 |
| Cache | 64 MB |
| TDP | 105 W |
| Manufacturing Tech | 7 nm |
| Processor Base Frequency | 3.70 GHz |
| Memory Types | DDR4 |
| Series | AMD Ryzen 9 5000 Series |
| Part Number | AMD Ryzen 9 5900X |
| Code Name | Vermeer |
| Max. Boost Clock | Up to 4.8 GHz |
| PCI Express? Version | PCIe 4.0 |
| Product ID Tray | 100-000000061 |
| Memory Type | DDR4 |
| Product Family | AMD Ryzen |
| L2 Cache | 6 MB |
| Base Clock | 3.7 GHz |
| *OS Support | RHEL x86 64-Bit, Ubuntu x86 64-Bit, Windows 10 – 64-Bit Edition |
| Max. Operating Temperature (Tjmax) | 90C |
| Graphics Model | Discrete Graphics Card Required |
| Unlocked for Overclocking | Yes |
AMD 9 5900X CPU Socket AM4 Desktop processor
$Quote1 Piece(MOQ)
Minimum Order Quantity
Read More
| Brand: | AMD |
|---|---|
| Products Status: | New |
| Application: | Desktop |
| CPU Socket Type: | LGA1151 |
| Total Threads: | 24 |
Inquire Now













