| Brand | AMD |
|---|---|
| Products Status | New |
| Application | Server |
| Total Threads | 32 |
| Total Cores | 16 |
| Cache | 256 MB |
| TDP | 240 W |
| Manufacturing Tech | 7 nm |
| Processor Base Frequency | 3.50 GHz |
| Memory Types | DDR4 |
| Series | AMD EPYC 7003 Series |
| Part Number | AMD EPYC 73F3 |
| Max. Boost Clock | Up to 4.0GHz |
| PCI Express? Version | PCIe 4.0 x128 |
| Product ID Tray | 100-000000321 |
| Memory Channels | 8 |
| System Memory Specification | Up to 3200MT/s |
| Memory Type | DDR4 |
| Supported Technologies | AMD Infinity Architecture, AMD Infinity Guard |
| Integrated Graphics | No |
| Product Family | AMD EPYC |
| Base Clock | 3.5GHz |
| AMD Configurable TDP (cTDP) | 225-240W |
| Workload Affinity | EDA, High-speed data mgmt (NR/RDBMS), Per core CAE/CFD/FEA |
| Per Socket Mem BW | 204.8 GB/s |
| Socket Count | 1P / 2P |
AMD EPYC 73F3 16Cores 32Threads 100-100000321 Milan Server CPU Processor
$Quote1 Piece(MOQ)
Minimum Order Quantity
Read More
| Brand: | AMD |
|---|---|
| Products Status: | New |
| Application: | Server |
| Total Threads: | 32 |
| Total Cores: | 16 |
Inquire Now





