| Detail | |
| Brand | Intel |
| Part No. | X5160A |
| Processor Type | Embedded |
| Series | Xeon Processor |
| Core Model Type/ProcNo. | L5518 |
| Processor Code Name | Nehalem EP |
| Core Stepping | D0 |
| Manufacturing Technology | 45 nm |
| CPU ID String | 106A5h |
| # of Cores | 4 |
| # of Threads | 8 |
| Clock Speed | 2.13 GHz |
| L3 Cache Size | 8 MB |
| Front Side Bus / QuickPath Interconnect | 5.86 GT/s QPI |
| Thermal Power | 60 Watts |
| VID Voltage Range | 0.75V -1.35V |
| CPU Socket Type | LGA 1366 |
INTEL XEON X5160-Sun CPU L5518 Quad Core Processor
$Quote1 Piece(MOQ)
Minimum Order Quantity
Read More
| Brand: | Intel |
|---|---|
| Products Status: | New |
| Application: | Server |
| CPU Socket Type: | LGA771 |
| Total Threads: | 8 |
| Brand | Intel |
|---|---|
| Products Status | New |
| Application | Server |
| CPU Socket Type | LGA771 |
| Total Threads | 8 |
| Total Cores | 4 |
| Cache | 8 MB |
| TDP | 60 W |
| Manufacturing Tech | 45 nm |
| Processor Base Frequency | 3.00 GHz |
| Memory Types | DDR3 800/1066 |
| Integrated Graphics | / |
Inquire Now



