| PCI-Express | 1 PCI-E 3.0 x16 slot |
|---|---|
| Cores | 8 Core/16 Thread |
| Network Controllers | 4x 1GbE with Intel I350-AM41 Realtek RTL8211E PHY (dedicated IPMI) |
| M.2 | Interface: 1 PCI-E 3.0 x4Form factor: 2280Key: M-key |
| DIMM Sizes | 128GB, 16GB, 32GB, 64GB, 8GB |
| BIOS Type | AMI 128MB Flash EEPROM |
| LAN | 4 RJ45 Gigabit Ethernet LAN ports1 RJ45 Dedicated IPMI LAN port |
| USB | 2 USB 3.0 ports6 USB 2.0 ports |
| Form Factor | Mini-ITX |
| Memory Type | 288-pin gold-plated DIMMs, DDR4 2666 MHz Registered ECC |
| Application | Server |
| IPMI | Support for Intelligent Platform Management Interface v.2.0IPMI 2.0 with virtual media over LAN and KVM-over-LAN supportASPEED AST2500 BMC |
| Others | 1 COM port header1 TPM 2.0 header |
| VGA | 1 VGA port |
| Memory Voltage | 1.2V |
| CPU | Single AMD EPYC 3251 SoC Processor |
| SATA | 4 SATA3 (6 Gbps) ports |
| Memory Capacity | 4 DIMM slotsSupports up to 512GB Registered ECC DDR4 2666MHz SDRAM in 4 DIMMs2-channel memory bus |
| Error Detection | Corrects single-bit errorsDetects double-bit errors (using ECC memory) |
| Dimensions | 6.7" x 6.7" (17cm x 17cm) |
Supermicro MBD-M11SDV-8C-LN4F
$Quote1 Piece(MOQ)
Minimum Order Quantity
Read More
| PCI-Express: | 1 PCI-E 3.0 x16 slot |
|---|---|
| Cores: | 8 Core/16 Thread |
| Network Controllers: | 4x 1GbE with Intel I350-AM41 Realtek RTL8211E PHY (dedicated IPMI) |
| M.2: | Interface: 1 PCI-E 3.0 x4Form factor: 2280Key: M-key |
| DIMM Sizes: | 128GB, 16GB, 32GB, 64GB, 8GB |
Inquire Now

