| BIOS Features | ACPI 6.0SMBIOS 3.0 or laterPlug and Play (PnP) |
|---|---|
| Graphics | 1 ASPEED AST2500 BMC port(s) |
| TPM | 1 TPM Header |
| Network Controllers | Dual LAN with Intel i210 Gigabit Ethernet Controller |
| M.2 | M.2 Interface: 1 PCIe 3.0 x4Form Factor: 2280Key: M-Key |
| Chipset | Intel C422 |
| DIMM Sizes | 128GB, 16GB, 32GB, 4GB, 64GB, 8GB |
| BIOS Type | AMI UEFI |
| LAN | 2 RJ45 Gigabit Ethernet LAN ports |
| Video Output | 1 VGA port(s) |
| DOM | DOM |
| Dimension | 9.6" x 9.6" (24.38cm x 24.38cm) |
| PCIe | 1 PCIe 3.0 x16, 2 PCIe 3.0 x8 |
| USB | 6 USB 2.0 port(s) (4 via header; 2 rear)3 USB 3.2 Gen1 port(s) (2 via header; 1 type A)2 USB 3.0 port(s) (2 rear) |
| Form Factor | Micro-ATX |
| Memory Type | 2933/2666/2400/2133 MT/s ECC DDR4 LRDIMM, RDIMM |
| Application | Server |
| IPMI | ASPEED AST2500 |
| Memory Voltage | 1.2V |
| CPU | CPU TDP supports Up to 165W TDP, Intel Xeon W-2100 Processors, Intel Xeon W-2200 ProcessorsSingle Socket Socket R4 (LGA-2066) supported |
| Serial Port | 2 COM Port(s) (1 header; 1 rear) |
| SATA | 8 SATA3 (6Gbps) port(s) |
| Memory Capacity | 4 DIMM slotsUp to 512GB ECC LRDIMM, DDR4-2933MT/s, DDR4-2933MT/s; Up to 256GB ECC RDIMM |
| Error Detection | Corrects single-bit errors |
| Core | 36 threads, Up to 18 cores |
Supermicro MBD-X11SRM-VF-B
$Quote1 Piece(MOQ)
Minimum Order Quantity
Read More
| BIOS Features: | ACPI 6.0SMBIOS 3.0 or laterPlug and Play (PnP) |
|---|---|
| Graphics: | 1 ASPEED AST2500 BMC port(s) |
| TPM: | 1 TPM Header |
| Network Controllers: | Dual LAN with Intel i210 Gigabit Ethernet Controller |
| M.2: | M.2 Interface: 1 PCIe 3.0 x4Form Factor: 2280Key: M-Key |
Inquire Now

