| Series | Aruba |
|---|---|
| Format | Rackmount |
| Primary Port Type | 8 x 10/100/1000 PoE+ ports and 2 x 10G / 1G SFP+ transceiver slots for uplink connectivity |
| PoE | 125W PoE+ |
| Primary Ports | 8 x RJ45 + 2 x SFP+ |
| Model | JL258A#ABG |
| Weight | 4.41 lbs. |
| Dimensions | 1.73" x 10.00" x 10.00" |
| Brand | HPE |
| Primary Port Speed | 10/100/1000Mbps + 10 Gbps |
HPE Aruba JL258A#ABG 2930F 8G PoE+ 2SFP+ Switch
$Quote1 Piece(MOQ)
Minimum Order Quantity
Read More
| Series: | Aruba |
|---|---|
| Format: | Rackmount |
| Primary Port Type: | 8 x 10/100/1000 PoE+ ports and 2 x 10G / 1G SFP+ transceiver slots for uplink connectivity |
| PoE: | 125W PoE+ |
| Primary Ports: | 8 x RJ45 + 2 x SFP+ |
Inquire Now

