| Heat dissipation mode | Heat dissipation with fan, intelligent fan speed adjustment |
|---|---|
| Memory | 512 MB |
| Redundant power supply | Not supported |
| Products Status | New |
| Maximum input current [A] | 6 A |
| USB | Supported |
| Power supply mode | AC built-in |
| Long-term operating altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
| Chassis height [U] | 1 |
| Short-term operating temperature [C(F)] | -5C to +55C (23F to 131F) at an altitude of 0-1800 m (0-5906 ft.) |
| PoE | Supported |
| PN | 98011318 |
| Input voltage range [V] | AC input: 90 V AC to 290 V AC, 45 Hz to 65 Hz, High-Voltage DC input: 190 V DC to 290 V DC |
| Eth Management port | Not supported |
| Availability | >0.99999 |
| RPS input | Not supported |
| Noise at normal temperature (acoustic pressure) [dB(A)] | 38.2 dB(A) |
| Static power consumption [W] | 30.2 W |
| Number of card slots | 0 |
| Model | S5735-L24P4X-A1 |
| MTBF [year] | 52.74 year |
| Dimensions with packaging (H x W x D) [mm(in.)] | 90.0 mm x 550.0 mm x 360.0 mm (3.54 in. x 21.65 in. x 14.17 in.) |
| Number of power slots | 0 |
| Weight without packaging [kg(lb)] | 2.96 kg (6.53 lb) |
| RTC | Not supported |
| Rated input voltage [V] | AC input: 100 V AC to 240 V AC, 50/60 Hz, High-Voltage DC input: 240 V DC |
| Console port | RJ45 |
| Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
| Certification | EMC certification, Safety certification, Manufacturing certification |
| Service port surge protection [kV] | 98011318: Common mode: 7 kV, 98011318-001: Common mode: 2 kV |
| Long-term operating relative humidity [RH] | 5% to 95%, noncondensing |
| MTTR [hour] | 2 hour |
| Airflow direction | Air intake from left and front, air exhaustion from right |
| Maximum heat dissipation [BTU/hour] | Not providing the PoE function: 183.57, 100% PoE loads: 1480.17 |
| Wide [mm] | 442.0mm |
| Maximum power consumption [W] | Not providing the PoE function: 53.8 W, 100% PoE loads: 433.8 W (PoE: 380 W) |
| Flash memory | 512 MB |
| Warranty | 1 Year |
| Typical heat dissipation [BTU/hour] | 144.67 BTU/hour |
| Brand | Huawei |
| Power supply surge protection [kV] | 6 kV in differential mode, 6 kV in common mode |
| Weight with packaging [kg(lb)] | 3.93 kg (8.66 lb) |
| Height [mm] | 43.6 mm |
| Types of fans | Built-in |
| Typical power consumption [W] | 42.4 W |
| Long-term operating temperature [C(F)] | -5C to +50C (23F to 122F) at an altitude of 0-1800 m (0-5906 ft.) |
| Storage temperature [C(F)] | -40C to +70C (-40F to +158F) |
| Noise at normal temperature (acoustic power) [dB(A)] | 50 dB(A) |
| Number of fans modules | 2 |
Huawei S5735-L24P4X-A1 (24*10/100/1000BASE-T ports, 4*10GE SFP+ ports, PoE+, AC power)
$Quote1 Piece(MOQ)
Minimum Order Quantity
Read More
| Heat dissipation mode: | Heat dissipation with fan, intelligent fan speed adjustment |
|---|---|
| Memory: | 512 MB |
| Redundant power supply: | Not supported |
| Products Status: | New |
| Maximum input current [A]: | 6 A |
Inquire Now

