| Maximum power consumption (100% throughput) | 12.85 W |
|---|---|
| Products Status | New |
| Rated voltage range | 100 V AC to 240 V AC, 50/60 Hz |
| Storage temperature | -40C to +70C (-40F to +158F) |
| Service port surge protection | Common mode: 7 kV |
| Power supply surge protection | 6 kV in differential mode, 6 kV in common mode |
| PoE | Not supported |
| PN | 98010567 |
| Mean time to repair (MTTR) | 2 hours |
| Weight (including packaging materials) | 1.8 kg (3.97 lb) |
| Memory (RAM) | 512 MB |
| Availability | >0.99999 |
| Noise under normal temperature (27C, sound power) | Noise-free (no fans) |
| RPS | Not supported |
| Flash | 240 MB |
| Relative humidity | 5% to 95%, noncondensing |
| Operating altitude | 0-5000 m (0-16404 ft.) |
| Model | S5720-12TP-LI-AC |
| RTC | Not supported |
| Mean time between failures (MTBF) | 23.8 years |
| Stack ports | Eight 10/100/1000BASE-T ports and two 1000BASE-X ports |
| Warranty | 1 Year |
| Brand | Huawei |
| Dimensions (W x D x H) | 250.0 mm x 180.0 mm x 43.6 mm (9.8 in. x 7.1 in. x 1.72 in.) |
| Maximum voltage range | 90 V AC to 264 V AC, 47 Hz to 63 Hz |
| Typical power consumption (30% of traffic load) Tested according to ATIS standard EEE enabled No PoE power consumption | 10.39 W |
Huawei S5720-12TP-LI-AC(8 Ethernet 10/100/1000 ports,2 Gig SFP and 2 dual-purpose 10/100/1000 or SFP,AC 110/220V)
$Quote1 Piece(MOQ)
Minimum Order Quantity
Read More
| Maximum power consumption (100% throughput): | 12.85 W |
|---|---|
| Products Status: | New |
| Rated voltage range: | 100 V AC to 240 V AC, 50/60 Hz |
| Storage temperature: | -40C to +70C (-40F to +158F) |
| Service port surge protection: | Common mode: 7 kV |
Inquire Now

