| Extended Slots | N/A |
|---|---|
| Forwarding Performance | 132 Mpps |
| Products Status | New |
| PoE | Not supported |
| PN | 02350NGV |
| Memory (RAM) | 512 MB |
| Flash | 240 MB |
| Model | S5720-52X-SI-DC |
| Weight | 9.5 kg |
| Voltage Required | DC: Rated voltage range: C48V to C60V, Maximum voltage range: C36V to C72V |
| Fixed Ports | – 48 Ethernet 10/100/1, 000 ports, – 4 x 10 Gig SFP+ |
| Warranty | 1 Year |
| Brand | Huawei |
| MAC Address Table Size Forwarding Performance | 16 MAC |
| Dimensions (W x D x H) | 442 mm x 420 mm x 44.4 mm |
| Power Supply | Double hot swappable AC/DC power supplies, one AC/DC power module is configured by default |
| Power Consumption | 33.8W |
| Typical Power Consumption | 33.8W |
Huawei S5720-52X-SI-DC (48 Ethernet 10/100/1000 ports,4 10 Gig SFP+,with 150W DC power supply)
$Quote1 Piece(MOQ)
Minimum Order Quantity
Read More
| Extended Slots: | N/A |
|---|---|
| Forwarding Performance: | 132 Mpps |
| Products Status: | New |
| PoE: | Not supported |
| PN: | 02350NGV |
Inquire Now





