| Front Power Input | Yes |
|---|---|
| Extended Slots | NA |
| Forwarding Performance | 129 Mpps |
| Products Status | New |
| PN | 2359592 |
| Memory (RAM) | 2 GB |
| Flash | 340 MB |
| Model | S5720-50X-EI-AC |
| Weight | 4.88 kg |
| Voltage Required | AC Rated voltage range: 100V to 240V AC, 50/60 Hz Maximum voltage range: 90V to 264V AC, 47 Hz/63 Hz |
| Fixed Ports | 46 x 10/100/1, 000 Base-T, 4 x 10 Gig SFP+ |
| Warranty | 1 Year |
| FrontPower Input | AC: Yes |
| Brand | Huawei |
| MAC Address Table Size Forwarding Performance | 64 MAC |
| Dimensions (W x D x H) | 442 mm x 220 mm x 43.6 mm |
| Power Supply | AC power supply, supporting RPS, power socket on the front panel |
| Power Consumption | 47.5W |
| Typical Power Consumption | 47.5W |
Huawei S5720-50X-EI-AC(46 Ethernet 10/100/1000 ports,4 10 Gig SFP+,AC 110/220V,front access)
$Quote1 Piece(MOQ)
Minimum Order Quantity
Read More
| Front Power Input: | Yes |
|---|---|
| Extended Slots: | NA |
| Forwarding Performance: | 129 Mpps |
| Products Status: | New |
| PN: | 2359592 |
Inquire Now

