| Maximum power consumption (100% throughput, full speed of fans) | 40 W |
|---|---|
| Operating temperature | 0C to 50C (32F to 122F) |
| Products Status | New |
| Rated voltage range | 100 V AC to 240 V AC, 50/60 Hz |
| Storage temperature | -40C to +70C (-40F to +158F) |
| Service port surge protection | 2 kV in common mode |
| Power supply surge protection | 6 kV in differential mode, 6 kV in common mode |
| PoE | Not supported |
| PN | 2352360 |
| Mean time to repair (MTTR) | 2 hours |
| Memory (RAM) | 256 MB |
| Availability | > 0.99999 |
| Noise under normal temperature (27C, sound power) | Silent |
| RPS | Not supported |
| Flash | 32 MB |
| Relative humidity | 5% to 95%, noncondensing |
| Operating altitude | 0-5000 m (0-16404 ft.) |
| Model | S5700-24TP-SI-AC |
| Dimensions (H x W x D) | 43.6 mm x 442.0 mm x 220.0 mm (1.72 in. x 17.4 in. x 8.7 in.) |
| Weight | Empty: 5 kg (11.02 lb), Fully configured: 8.5 kg (18.74 lb) |
| Certification | EMC certification, Safety certification, Manufacturing certification |
| Mean time between failures (MTBF) | 37 years |
| Wide [mm] | 442.0mm |
| Stack ports | Two stack ports available on each stack card |
| Warranty | 1 Year |
| Brand | Huawei |
| Height [mm] | 43.6 mm |
| Maximum voltage range | 90 V AC to 264 V AC, 47 Hz to 63 Hz |
| Depth [mm] | 220.0mm |
Huawei S5700-24TP-SI-AC(supports 24 10/100/1000BASE-T ports, 4 of which are dual-purpose 10/100/1000BASE-T)
$Quote1 Piece(MOQ)
Minimum Order Quantity
Read More
| Maximum power consumption (100% throughput, full speed of fans): | 40 W |
|---|---|
| Operating temperature: | 0C to 50C (32F to 122F) |
| Products Status: | New |
| Rated voltage range: | 100 V AC to 240 V AC, 50/60 Hz |
| Storage temperature: | -40C to +70C (-40F to +158F) |
Inquire Now



