| Brand | Huawei |
|---|---|
| Products Status | New |
| Maximum Number of Controllers | 32 |
| System Cache | 512 GBC32 TB |
| Supported Interface Protocols | CIFS, FC, FC-NVMe, iSCSI, NDMP, NFS, NVMe over RoCE, S3*NFS over RDMA |
| Front-End Port Types | 25/100Gbps NVMe over RoCE/NFS over RDMA, 8/16/32 Gbps FC/FC-NVMe and 10/25/40/100 Gbps Ethernet |
| Back-End Port Types | 100G RDMA/SAS 3.0 |
| Maximum Number of SSDs | 6400 |
| Number of LUNs | 536, 65 |
| Supported SCM | 800GB/1.6T |
| Model | Ocean Dorado 8000 V6 |
Huawei Ocean Dorado 8000 V6
$Quote1 Piece(MOQ)
Minimum Order Quantity
Read More
| Brand: | Huawei |
|---|---|
| Products Status: | New |
| Maximum Number of Controllers: | 32 |
| System Cache: | 512 GBC32 TB |
| Supported Interface Protocols: | CIFS, FC, FC-NVMe, iSCSI, NDMP, NFS, NVMe over RoCE, S3*NFS over RDMA |
Inquire Now

