| Brand | Huawei |
|---|---|
| Products Status | New |
| Maximum Number of Controllers | 16 |
| Maximum Cache | 768 GB to 8 TB |
| Supported Storage Protocols | CIFS, FC, FC-NVMe, iSCSI, NDMP, NFS, NFS over RDMA, NVMe over RoCE |
| Front-End Channel Port Types | 1/10/25/40/100 Gbps Ethernet, 8/16/32 Gbps FC/FC-NVMe, and 25 Gbps NVMe over RoCE |
| Back-End Channel Port Types | 100 Gbps RDMA/SAS 3.0 |
| Hard Disk Types | NL-SAS, NVMe SSD, SAS, SAS SSD |
| Model | OceanStor 5610 V6 |
Huawei OceanStor 5610 V6 Hybrid Flash Storage
$Quote1 Piece(MOQ)
Minimum Order Quantity
Read More
| Brand: | Huawei |
|---|---|
| Products Status: | New |
| Maximum Number of Controllers: | 16 |
| Maximum Cache: | 768 GB to 8 TB |
| Supported Storage Protocols: | CIFS, FC, FC-NVMe, iSCSI, NDMP, NFS, NFS over RDMA, NVMe over RoCE |
Inquire Now

