| Brand | Dell |
|---|---|
| Products Status | New |
| Storage Controller | Dual Controllers |
| Connectivity | 16GB FC or 10GB iSCSI |
| Front-end Ports | 4 FC Ports and/or 4 iSCSI SFP+ Ports |
| Total Drive Bays | 84 x 2.5 inch |
| Supported Drive Type | 2.5 inch SAS Hard Drives |
| Form Factor | 5U |
| POWER SUPPLY | 2 x 580W |
| Model | PowerVault ME5084 |
| Cache Memory | 8GB |
| Interface | 4 x SFP+ Ports |
| Maximum Capacity | 1.34PB |
Dell PowerVault ME5084 Storage Array
$Quote1 Piece(MOQ)
Minimum Order Quantity
Read More
| Brand: | Dell |
|---|---|
| Products Status: | New |
| Storage Controller: | Dual Controllers |
| Connectivity: | 16GB FC or 10GB iSCSI |
| Front-end Ports: | 4 FC Ports and/or 4 iSCSI SFP+ Ports |
Inquire Now

