- Powered by NVIDIA DLSS3, ultra-efficient Ada Lovelace arch, and full ray tracing.
- 4th Generation Tensor Cores: Up to 4x performance with DLSS 3 vs. brute-force rendering
- 3rd Generation RT Cores: Up to 2X ray tracing performance
- OC edition: 2595 MHz (OC mode)/ 2565 MHz (Default mode)
- Axial-tech fan design has been tuned with a reversed central fan direction for less turbulence
- Dual ball fan bearings last up to twice as long as conventional designs
- Military-grade capacitors rated for 20K hours at 105°C make the GPU power rail more durable
- Auto-Extreme precision automated manufacturing for higher reliability
- GPU Tweak III software provides intuitive performance tweaking, thermal controls, and system monitoring
- Free 1-month Adobe Creative Cloud Subscription: Receive complimentary access with the purchase of this product (offer valid from 9/15/2021 to 8/31/2024)
ASUS TUF Gaming GeForce RTX 4090 OG OC Edition Gaming Graphics Card (PCIe 4.0, 24GB GDDR6X, DLSS 3, HDMI 2.1, DisplayPort 1.4a) TUF-RTX4090-O24G-OG-GAMING
$Quote1 Piece(MOQ)
Minimum Order Quantity
Read More
| Brand: | Asus |
|---|---|
| Products Status: | New |
| Application: | Desktop |
| ROPs: | 176 |
| Interface: | PCIe 4.0 x16 |
| Brand | Asus |
|---|---|
| Products Status | New |
| Application | Desktop |
| ROPs | 176 |
| Interface | PCIe 4.0 x16 |
| Memory Size | 24GB |
| Bus Width | 384bit |
| Cores | 16384 |
| Memory Type | GDDR6X |
| NVIDIA GPU | GeForce RTX 4090 |
| GPU Series | NVIDIA GeForce RTX 40 Series |
| Cooler | Triple Fans |
| Form Factor | ATX |
| Memory Interface | 384-bit |
| OpenGL | OpenGL 4.6 |
| Series | TUF Gaming |
| Max Resolution | 7680 x 4320 |
| DisplayPort | 3 x DisplayPort 1.4a |
| Boost Clock | 2595 MHz |
| HDMI | 2 x HDMI 2.1a |
| GPU | GeForce RTX 4090 |
| Thermal Design Power | 450W |
| Recommended PSU Wattage | 850W |
| Core Clock | 2235 MHz |
| Slot Width | 3.2 Slots |
| DirectX | DirectX 12 Ultimate |
| Max GPU Length | 326 mm |
| Model | TUF-RTX4090-O24G-OG-GAMING |
| Power Connector | 1 x 16-Pin |
| Effective Memory Clock | 21000 MHz (21 Gbps) |
| Multi-Monitor Support | 4 |
| Chipset Manufacturer | NVIDIA |
Inquire Now

































