- 16GB 256-Bit GDDR6
- Boost Clock 2435 MHz (OC) / 2324 MHz (Silent)
- 1 x HDMI 2.1 3 x DisplayPort 1.4
- 5120 Stream Processors
- PCI Express 4.0
PowerColor RED DEVIL Radeon RX 6950 XT 16GB GDDR6 PCI Express 4.0 ATX Video Card AXRX 6950XT 16GBD6-3DHE/OC
$Quote1 Piece(MOQ)
Minimum Order Quantity
Read More
| Brand: | PowerColor |
|---|---|
| Products Status: | New |
| Application: | Desktop |
| ROPs: | 128 |
| Interface: | PCIe 4.0 |
| Brand | PowerColor |
|---|---|
| Products Status | New |
| Application | Desktop |
| ROPs | 128 |
| Interface | PCIe 4.0 |
| Memory Size | 16GB |
| Bus Width | 256bit |
| Cores | 5120 |
| Memory Type | GDDR6 |
| GPU Series | AMD Radeon RX 6000 Series |
| Cooler | Triple Fans |
| Form Factor | ATX |
| Memory Interface | 256-bit |
| OpenGL | OpenGL 4.6 |
| Card Dimensions (L x H) | 12.60" x 5.31", 13.07" x 6.02" (with bracket) |
| Series | RED DEVIL |
| DisplayPort | 3 x DisplayPort 1.4 |
| Boost Clock | 2435 MHz (OC) / 2324 MHz (Silent) |
| HDMI | 1 x HDMI 2.1 |
| GPU | Radeon RX 6950 XT |
| Thermal Design Power | 335W |
| Recommended PSU Wattage | 950W |
| Slot Width | 3 Slots |
| DirectX | DirectX 12 Ultimate |
| Max GPU Length | 320 mm / 332 mm (with bracket) |
| Model | AXRX 6950XT 16GBD6-3DHE/OC |
| Game Clock | 2226 MHz (OC) / 2116 MHz (Silent) |
| Power Connector | 3 x 8-Pin |
| Effective Memory Clock | 18.0 Gbps |
| Architecture | RDNA 2 |
| Chipset Manufacturer | AMD |
| Stream Processors | 5120 Stream Processors |
Inquire Now

